Eon Core Wrist Computer With Usb Cable
Outstanding readability with great versatility
The compact Suunto EON Core is a great dive companion whether you are just beginning diving or an active diver exploring new depths. The key details of your dive are easy to read from the clear color display with large, prominent digits. This fully featured and versatile dive computer is your reliable partner no matter if you’re exploring shipwrecks or admiring the colorful marine life.
SPECIFICATIONS
Weight | 154 g / 5.43 oz |
---|---|
Bezel material: | Composite |
Glass material: | Mineral crystal |
Case material: | Reinforced composite |
Strap material: | Elastomer, Bungee |
What's in the box? |
Suunto EON Core Black, USB Cable, Quick Guide, Safety leaflet, Display scratch guard sticker, International warranty leaflet |
TECHNICAL SPECIFICATIONS
Bezel material: | Composite |
---|---|
Glass material: | Mineral crystal |
Case material: | Reinforced composite |
Strap material: | Elastomer, Bungee |
Weight | 154 g / 5.43 oz |
Water resistance | 80 m (ISO 6425, EN 13319) |
Firmware upgradable | YES |
Battery type | rechargeable lithium-ion |
Time, date | YES |
Stopwatch timer | YES |
Languages |
EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TW, ZH |
Backlight | LED |
Configurable backlight | YES |
Flip display | YES |
Display type | color TFT |
Display resolution | 320 x 240 |
Battery indicator | icon + dive hours remaining |
Metric and imperial units | YES |
Alarm clock | 1 daily alarm |
Smartphone compatibility |
Most common models supported |
---|---|
Connectivity (between devices) |
inductive (up to 20 Tank PODs), Bluetooth Smart |
Compatible with DM5 | YES |
Log transfer |
Bluetooth Smart / USB cable |
Compatible with Suunto app | YES |
Compatible with SuuntoLink | YES |
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
DIVING FUNCTIONS
Maximum operating depth (EN 13319) | 80m |
---|---|
Rebreather (CCR), fixed point | YES |
Trimix (mixed gas) | YES |
Nitrox (and air) | YES |
Gauge | YES |
Dive time | 0 to 999 min |
Surface time | 0 to 100 h |
No fly time | YES |
Safety Stop | YES |
Deep Stop | YES |
Ascent time display | 0 - 999 min ( > after 999) |
CNS/OTU (OLF) calculation | YES |
Wireless air integration |
optional (up to 20 different tanks with Suunto Tank POD) |
Gas time | YES |
Gas consumption (real-time) | YES |
Decompression model |
Suunto Fused™ RGBM 2 |
Custom displays | 4 per dive mode |
Personal adjustment |
P+2, P+1, P0, P-1, P-2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | up to 10 gases (Oxygen 5 - 99% / Helium 0 -95%) |
Gas max pO2 | manual 0.5 - 1.6 / fixed 1.6 |
Gas switching | YES |
Timer | YES |
No-decompression planner | YES |
Logbook memory |
200h or 400 dives which comes first |
Logbook bookmarks | YES |
Logbook sampling rates | 10 s |
Dive history | lifetime |
Visual style |
Classic/Graphical/Prominent |
Decompression profile options |
continuous and stepped |
Too fast ascent | YES |
---|---|
Decompression ceiling violation | YES |
Deepstop violation | YES |
CNS/OTU (OLF) 80% / 100% | YES |
Switch gas (better gas is available) | YES |
Diluent switched automatically | YES |
Diluent high pO2 | YES |
Diluent low pO2 | YES |
ICD warning | YES |
Dive time | YES |
Gas time | YES |
High pO2 (hyperoxic) | YES |
Low pO2 (hypoxic) | YES |
Maximum depth | YES |
Tank pressure | YES |
Diluents | up to 10 diluents (Oxygen 5 - 99% / Helium 0 - 95%) |
---|---|
Bailout | YES |
High/low setpoints | YES |
Custom setpoint | YES |
Manual/automatic setpoint switching | YES |
OUTDOOR FUNCTIONS
Temperature | YES |
---|---|
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
Temperature resolution | 1° C / 1.5° F |