Eon Steel With Boot And Usb
Freedom of choice
Caves, wrecks or the blue unknown – the choice is yours. Equipped with Suunto Fused™ RGBM 2 and Bühlmann 16 with Gradient Factors dive algorithms, Suunto EON Steel Black is the ultimate dive companion for divers demanding the most. With its extremely durable design, multi-gas and CCR support, customizable features and wireless mobile connectivity with Suunto app, your diving adventure has no limits. Designed and tested by divers, for divers.
SPECIFICATIONS
Weight | 347 g / 12.24 oz |
---|---|
Bezel material: | Stainless steel |
Glass material: | Xensation Glass |
Case material: | Reinforced composite |
Strap material: | Elastomer, Bungee |
What's in the box? |
Suunto EON Steel Black, USB Cable, Quick Guide, Safety and Regulatory leaflet, International warranty leaflet, Protective boot, Display scratch guard sticker, Bungee adapter and extra strap loop, Suunto sticker |
TECHNICAL SPECIFICATIONS
Bezel material: | Stainless steel |
---|---|
Glass material: | Xensation Glass |
Case material: | Reinforced composite |
Strap material: | Elastomer, Bungee |
Weight | 347 g / 12.24 oz |
Firmware upgradable | YES |
Water resistance | YES |
Battery type | rechargeable lithium-ion |
Time, date | YES |
Stopwatch timer | YES |
Languages |
EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TW, ZH |
Backlight | LED |
Configurable backlight | YES |
Flip display | YES |
Display type | color TFT |
Display resolution | 320 x 240 |
Battery indicator | icon + dive hours remaining |
Metric and imperial units | YES |
Alarm clock | 1 daily alarm |
Smartphone compatibility |
Most common models supported |
---|---|
Connectivity (between devices) |
inductive (up to 20 Tank PODs), Bluetooth Smart |
Compatible with DM5 | YES |
Log transfer |
Bluetooth Smart / USB cable |
Compatible with Suunto app | YES |
Compatible with SuuntoLink | YES |
Digital compass | YES |
---|---|
Tilt compensation | up to 45° |
Declination correction | YES |
Direction scale | degrees |
Needle | compass rose |
Globally balanced | YES |
Bearing lock with direction indicator | YES |
Compass accuracy | +/- 15° |
Compass resolution | 1° |
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
DIVING FUNCTIONS
Maximum operating depth (EN 13319) | 150 m |
---|---|
Rebreather (CCR), fixed point | YES |
Trimix (mixed gas) | YES |
Nitrox (and air) | YES |
Gauge | YES |
Dive time | 0 to 999 min |
Surface time | 0 to 100 h |
No fly time | YES |
Safety Stop | YES |
Deep Stop | YES |
Ascent time display | 0 - 999 min ( > after 999) |
CNS/OTU (OLF) calculation | YES |
Gas time | YES |
Gas consumption (real-time) | YES |
Custom displays | 4 per dive mode |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases |
up to 20 gases (Oxygen 5 - 99% / Helium 0 -95%) |
Gas switching | YES |
Gas max pO2 | manual 0.5 - 1.6 / fixed 1.6 |
Timer | YES |
No-decompression planner | YES |
Logbook memory |
200h or 400 dives which comes first |
Logbook bookmarks | YES |
Logbook sampling rates | 10 s |
Dive history | lifetime |
Decompression profile options |
continuous and stepped |
Wireless gas integration |
optional (up to 20 different tanks with Suunto Tank POD) |
Decompression model |
Suunto Fused™ RGBM 2 |
Personal adjustment |
P+2, P+1, P0, P-1, P-2 |
Visual style |
Default/Graphical/Prominent |
Too fast ascent | YES |
---|---|
Decompression ceiling violation | YES |
Deepstop violation | YES |
CNS/OTU (OLF) 80% / 100% | YES |
Switch gas (better gas is available) | YES |
Diluent switched automatically | YES |
Diluent high pO2 | YES |
Diluent low pO2 | YES |
ICD warning | YES |
Dive time | YES |
Gas time | YES |
High pO2 (hyperoxic) | YES |
Low pO2 (hypoxic) | YES |
Maximum depth | YES |
Tank pressure | YES |
Diluents | YES |
---|---|
Bailout | YES |
High/low setpoints | YES |
Manual/automatic setpoint switching | YES |
Custom setpoint | YES |
OUTDOOR FUNCTIONS
Temperature | YES |
---|---|
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
Temperature resolution | 1° C / 1.5° F |